DATE | OPPONENTT | LOCATION | TIME (Pacific) |
Oct. 4th | Minnesota Timberwolves | London (The O2) | 12:00pm Pacific / 20:00 Local |
Oct. 7th | Regal FC Barcelona | Barcelona (Palau Sant Jordi) | 11:30am Pacific / 20:30 Local |
Oct. 13th | Sacramento Kings | Las Vegas, NV (Thomas and Mack Center) | 7:00pm |
Oct. 16th | Nuggets, Jazz or Clippers | Los Angeles, CA (STAPLES Center) | 7:30pm |
Oct. 17th | Nuggets, Jazz or Clippers | Los Angeles, CA (STAPLES Center) | 7:30pm |
Oct. 19th | Utah Jazz | Anaheim, CA (Honda Center) | 7:00pm |
Oct. 21st | Golden State Warriors | San Diego, CA (San Diego Sports Arena) | 7:00pm |
Oct. 22nd | Golden State Warriors | Ontario, CA (Citizens Business Bank Arena) | 7:00pm |
Regular season
Upcoming Games | |||||
October | Opponent | Time | Local TV | Nat TV | Radio |
Tue 26 | vs Houston | 7:30pm | |||
Fri 29 | @ Phoenix | 7:30pm | |||
Sun 31 | vs Golden State | 6:30pm | |||
November | Opponent | Time | Local TV | Nat TV | Radio |
Tue 02 | vs Memphis | 7:30pm | |||
Wed 03 | @ Sacramento | 7:30pm | |||
Fri 05 | vs Toronto | 7:30pm | |||
Sun 07 | vs Portland | 6:30pm | |||
Tue 09 | vs Minnesota | 7:30pm | |||
Thu 11 | @ Denver | 7:30pm | |||
Sun 14 | vs Phoenix | 6:30pm | |||
Tue 16 | @ Milwaukee | 5:00pm | |||
Wed 17 | @ Detroit | 4:30pm | |||
Fri 19 | @ Minnesota | 5:00pm | |||
Sun 21 | vs Golden State | 6:30pm | |||
Tue 23 | vs Chicago | 7:30pm | |||
Fri 26 | @ Utah | 6:00pm | |||
Sun 28 | vs Indiana | 6:30pm | |||
Tue 30 | @ Memphis | 5:00pm | |||
December | Opponent | Time | Local TV | Nat TV | Radio |
Wed 01 | @ Houston | 5:30pm | |||
Fri 03 | vs Sacramento | 7:30pm | |||
Tue 07 | vs Washington | 7:30pm | |||
Wed 08 | @ LA Clippers | 7:30pm | |||
Fri 10 | @ Chicago | 5:00pm | |||
Sun 12 | @ New Jersey | 10:00am | |||
Tue 14 | @ Washington | 4:00pm | |||
Wed 15 | @ Indiana | 4:00pm | |||
Fri 17 | @ Philadelphia | 4:00pm | |||
Sun 19 | @ Toronto | 10:00am | |||
Tue 21 | vs Milwaukee | 7:30pm | |||
Sat 25 | vs Miami | 2:00pm | |||
Tue 28 | @ San Antonio | 5:30pm | |||
Wed 29 | @ New Orleans | 5:00pm | |||
Fri 31 | vs Philadelphia | 7:30pm | |||
January | Opponent | Time | Local TV | Nat TV | Radio |
Sun 02 | vs Memphis | 6:30pm | |||
Tue 04 | vs Detroit | 7:30pm | |||
Wed 05 | @ Phoenix | 7:30pm | |||
Fri 07 | vs New Orleans | 7:30pm | |||
Sun 09 | vs New York | 6:30pm | |||
Tue 11 | vs Cleveland | 7:30pm | |||
Wed 12 | @ Golden State | 7:30pm | |||
Fri 14 | vs New Jersey | 7:30pm | |||
Sun 16 | @ LA Clippers | 12:30pm | |||
Mon 17 | vs Oklahoma City | 7:30pm | |||
Wed 19 | @ Dallas | 6:00pm | |||
Fri 21 | @ Denver | 7:30pm | |||
Tue 25 | vs Utah | 7:30pm | |||
Fri 28 | vs Sacramento | 7:30pm | |||
Sun 30 | vs Boston | 12:30pm | |||
February | Opponent | Time | Local TV | Nat TV | Radio |
Tue 01 | vs Houston | 7:30pm | |||
Thu 03 | vs San Antonio | 7:30pm | |||
Sat 05 | @ New Orleans | 5:00pm | |||
Mon 07 | @ Memphis | 5:00pm | |||
Thu 10 | @ Boston | 5:00pm | |||
Fri 11 | @ New York | 5:00pm | |||
Sun 13 | @ Orlando | 12:30pm | |||
Mon 14 | @ Charlotte | 4:00pm | |||
Wed 16 | @ Cleveland | 4:30pm | |||
Tue 22 | vs Atlanta | 7:30pm | |||
Wed 23 | @ Portland | 7:30pm | |||
Fri 25 | vs LA Clippers | 7:30pm | |||
Sun 27 | @ Oklahoma City | 11:30am | |||
March | Opponent | Time | Local TV | Nat TV | Radio |
Tue 01 | @ Minnesota | 5:00pm | |||
Fri 04 | vs Charlotte | 7:30pm | |||
Sun 06 | @ San Antonio | 12:30pm | |||
Tue 08 | @ Atlanta | 4:00pm | |||
Thu 10 | @ Miami | 5:00pm | |||
Sat 12 | @ Dallas | 5:30pm | |||
Mon 14 | vs Orlando | 7:30pm | |||
Fri 18 | vs Minnesota | 7:30pm | |||
Sun 20 | vs Portland | 6:30pm | |||
Tue 22 | vs Phoenix | 7:30pm | |||
Fri 25 | vs LA Clippers | 7:30pm | |||
Sun 27 | vs New Orleans | 6:30pm | |||
Thu 31 | vs Dallas | 7:30pm | |||
April | Opponent | Time | Local TV | Nat TV | Radio |
Fri 01 | @ Utah | 7:30pm | |||
Sun 03 | vs Denver | 12:30pm | |||
Tue 05 | vs Utah | 7:30pm | |||
Wed 06 | @ Golden State | 7:30pm | |||
Fri 08 | @ Portland | 7:00pm | |||
Sun 10 | vs Oklahoma City | 6:30pm | |||
Tue 12 | vs San Antonio | 7:30pm | |||
Wed 13 | @ Sacramento | 7:30pm |
No comments:
Post a Comment