2009-10 Roster | |||||||
NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
37 | Ron Artest | F | 6-7 | 260 | 11/13/1979 | St. John's | 10 |
12 | Shannon Brown | G | 6-4 | 211 | 11/29/1985 | Michigan State | 3 |
24 | Kobe Bryant | G | 6-6 | 205 | 08/23/1978 | Lower Merion HS (PA) | 13 |
17 | Andrew Bynum | C | 7-0 | 285 | 10/27/1987 | St. Joseph HS (NJ) | 4 |
Chinemelu Elonu ** | C | 6-10 | 235 | 03/11/1987 | Texas A&M | R | |
5 | Jordan Farmar | G | 6-2 | 180 | 11/30/1986 | UCLA | 3 |
2 | Derek Fisher | G | 6-1 | 210 | 08/09/1974 | Arkansas-Little Rock | 13 |
16 | Pau Gasol | F-C | 7-0 | 250 | 07/06/1980 | Spain | 8 |
28 | Didier Ilunga-Mbenga | C | 7-0 | 255 | 12/30/1980 | Congo | 5 |
6 | Adam Morrison | F | 6-8 | 205 | 07/19/1984 | Gonzaga | 2 |
7 | Lamar Odom (FA) | F | 6-10 | 230 | 11/06/1979 | Rhode Island | 10 |
21 | Josh Powell | F-C | 6-9 | 240 | 01/25/1983 | North Carolina State | 4 |
18 | Sasha Vujacic | G | 6-7 | 205 | 03/08/1984 | Slovenia | 5 |
4 | Luke Walton | F | 6-8 | 235 | 03/28/1980 | Arizona | 6 |
9 | Sun Yue | G | 6-9 | 205 | 11/06/1985 | China | 1 |
Friday, July 17, 2009
Lakers 2009-10 Roster
Labels:
lakers 2009-2010 roster,
players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment